Best Camera Round-ups
Digital Camera Brands
Canon PowerShot S95 vs Nikon Coolpix P500
Canon PowerShot S95 and Nikon Coolpix P500 are both the compact digital cameras which were paid much attention by people. The S95 is popular with people and sells well on the market, while the...Canon PowerShot S95 and Nikon Coolpix P500 are both the compact digital cameras which were paid much attention by people. The S95 is popular with people and sells well on the market, while the P500 is a new compact hot camera which boasts many attractive features.
To know which is better or more suitable for you, a good method is to have a compare of them and understand them more clearly. On the one hand, Nikon PowerShot S95 is a popular compact digital camera and many people were not strange with it. It has 3648 x 2736 max resolution, 10.0 million effective pixels CCD sensor, 4x digital zoom, image stabilization and 0.9 fps continuous shooting rate. On the other hand, the new Nikon Coolpix P500 is a much more powerful camera. It boasts 4000 x 3000 max resolution, 12.0 million effective pixels BSI-CMOS sensor, 4x digital zoom and up to 8 fps continuous shooting rate. Besides, the P500 drives the 1080p HD video recording capability.
If you want to learn more information details about Canon PowerShot S95 and Nikon Coolpix P500, read on and get what you wanted in the following comparison table, which includes all camera parameters.
| General Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Announce date | Aug 18, 2010 | Feb 8, 2011 |
| Alias | -- | -- |
| Weight (inc. batteries) | 195 g (6.9 oz) | 494g |
| Dimensions | 100 x 58 x 31 mm (3.9 x 2.3 x 1.2 in) | 116 x 103 x 84mm (4.6 x 4.1 x 3.3 in) |
| Street price | -- | -- |
| Release status | -- | -- |
| Format | -- | -- |
| Summary | 10.0 million effective pixels 23 MP/cm² pixel density 28 mm - 105 mm (3.7x) zoom lens |
12.0million effective pixels 6.2 x 4.6 mm, 0.3 cm² (1/2.3") 22.5mm - 810mm (36.8x) zoom lens |
| Notes | Features a Lens Control Ring that enables control of camera settings such as exposure compensation | -- |
| Sensor Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Sensor type | CCD | BSI-CMOS |
| Sensor manufacturer | -- | -- |
| Sensor size | 1/1.7 " (7.60 x 5.70 mm, 0.43 cm²) | 1/2.3 " (6.18 x 4.55 mm, 0.28 cm²) |
| Pixel density | 23 MP/cm² | 43 MP/cm² |
| Sensor photo detectors | 10.4 million | 12.7million |
| Effective pixels | 10.0 million | 12.0million |
| Image Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Max resolution | 3648 x 2736 | 3648 x 2736 |
| Low resolution | 3648 x 2048 2816 x 2112 2272 x 1704 1600 x 1200 640 x 480 320 x 240 | 4000 x 3000 3968 x 2232 3264 x 2448 2592 x 2944 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
| Quality levels | Fine, Normal | -- |
| Uncompressed format | Yes, RAW | No |
| Image ratio | 4:3 16:9 | 4:3 16:9 |
| ISO rating | Auto 80 100 125 160 200 250 320 400 500 640 800 1000 1250 1600 2000 2500 3200 | Auto 160 200 400 800 1600 2000 3200 |
| Image stabilization | Yes, Lens | Yes, Senor- shift |
| White balance override | 7 positions plus manual | 5 presets plus manual |
| Lens shutter Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Zoom wide (W) | 28 mm | 22.5mm |
| Zoom tele (T) | 105 mm (3.8 x) | 810mm |
| Digital zoom | Yes, 4x | Yes, 4x |
| Auto focus | AiAF TTL | Contrast Detection |
| Manual Focus | Yes | Yes |
| Normal focus range | 50 cm | 50cm |
| Macro focus range | 5 cm | 10cm |
| Focal Length Multiplier | -- | -- |
| Lens thread | No | -- |
| Aperture Range | F2.0 - F4.9 | F3.5 - F5.7 |
| Min shutter | 15 sec | 2sec |
| Max shutter | 1/1600 sec | 1/1500sec |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | +2 to +2 in 1/3 EV steps |
| Exposure metering | -- | -- |
| Aperture priority | Yes | Yes |
| Shutter priority | Yes | Yes |
| Continuous Drive | Yes, 0.9 fps | Yes, 8 fps |
| Storage Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Storage types | SD, SDHC, MMC, MMCplus, HC MMCplus card | SD/SDHC/SDXC |
| Storage Include | -- | 102 MB |
| View Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Viewfinder | None | Electronic |
| LCD | 3 " | 3" |
| LCD Dots | 461,000 | 921,000 |
| Live View | No | Yes |
| Flash Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Built-in flash | Yes, Pop-up | Yes, Pop-up |
| External flash | No | No |
| Flash mode | Auto, On, Off, Red-Eye, Slow Sync | Auto, On, Off, Red-Eye |
| Flash range | 6.5 m | 8m |
| Output Interface Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| USB | USB 2.0 (480Mbit/sec) | USB 2.0 (480Mbit/sec) |
| HDMI | Yes | Yes, Mini Connector |
| Wireless | No | No |
| Battery Specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Battery | Lithium-Ion NB-6L rechargeable battery & charger | Nikon EN-EL5 Lithium-Ion battery |
| Extra specs | Canon PowerShot S95 | Nikon Coolpix P500 |
| Movie Clips | Yes, 640 x 480 (30 fps), 320 x 240 (30 fps) | Yes, 1920 x 1080 (Full HD 30fps), 1280 x 720p (HD 30 fps), 640 x 480 (30 fps) |
| Remote control | -- | No |
| Self-timer | Yes, 2 or 10 sec, Custom | Yes, 10 or 2 sec |
| Timelapse recording | -- | No |
| Orientation sensor | -- | -- |
| GPS | No | No |
Digital Cameras Comparison
- Nikon Coolpix S9100 vs Canon PowerShot G12
Nikon Coolpix S9100 vs Canon PowerShot G12. Here is the comparison of Nikon Coolpix S9100 and...
- Nikon Coolpix S9100 vs Nikon Coolpix L120
- Nikon Coolpix S9100 vs Canon Powershot S95
- Nikon Coolpix L120 vs Canon PowerShot G12
- Nikon Coolpix L120 vs Canon Powershot S95
- Fujifilm FinePix X100 vs Olympus XZ-1
- Fujifilm FinePix X100 vs Olympus PEN E-PL2
- Fujifilm FinePix X100 vs Nikon Coolpix L120
- Fujifilm FinePix X100 vs Leica M9
- Canon Rebel T3i vs Sony Alpha DSLR-A580
Digital Camera Reviews
- Olympus PEN E-PL2
Olympus PEN E-PL2 is the new release, stylish micro four thirds camera with 12.3 million...
- Nikon Coolpix L120
- Canon PowerShot A2200
- Canon Rebel T3i
- Nikon Coolpix P500
- Nikon Coolpix S9100
- Olympus PEN E-PL1s
- Panasonic Lumix DMC-GF2
- Nikon D700
- Samsung HZ30W

